Twins head stitching machine for irregular box
In recent years, as the change of circulation channels and marketing forms, many many new type boxes of non-standard corrugated and carton boxes(that is what we called irregularly box), and there will be a auto or semi auto packing equipment along with irregularly box,which had greatly enriched the cartons application market.
Irregularly box sample from Sony
Irregularly carton including rolled type, separating carton type, triangular prism and large cardboard, corrugated boxes, corrugated board show shelf, etc. Rolled type carton is similar with corrugated carton 0210 cases,but it has some different, 0210 type box is parallel to cardboard wide, and rolled type carton is more longer.To the users,irregularly box is just made in factory without filled in goods,goods and packaing must be filled in by factory.So it required high quality and special function to some product processing.
While there is requirement,there is a design and new product for customer,so Dongguan Qide Machinery Co.,LTD makes a special semi auto stitching machine for double head,double piece,two sheet,two head,two piece joint stitcher irregularly box.We make special back baffle,cardboard feeding and boat type base,at the same time quality is reliable,operation is easy.Please review below machine and parts.
Machine YXD-040 1800mm Two head joint stitcher
Two piece stitching machine --Back Baffle
Two sheet cardboard type,twins head joint stitcher
Double head stitching machine spec for YXD-040 1800mm
YXD-040 1800mm Double Servo Control Two Head Stitching Machine (Special Equipment for irregular cardbaord and carton box ) | ||||||||
Specification | YXD-040 | |||||||
1800mm | ||||||||
Max.Sheet size(A+B)×2 | 3600mm | 141.7inch | ||||||
Min.Sheet size(A+B)×2 | 1060mm | 41.7inch | ||||||
Max.Box Length (A) | 1650mm | 65inch | ||||||
Min. Box Length (A) | 350mm | 13.7inch | ||||||
Max. Box Width (B) | 900mm | 35.4inch | ||||||
Min. Box Width (B) | 150mm | 5.9inch | ||||||
Min. Sheet Height (C+D+C) | 400mm | 15.7inch | ||||||
Max. Stopper Measurement(C) | 600mm | |||||||
Max. TS Width (TS) | 45mm | |||||||
Min the first stitching position | 25mm | |||||||
Cardboard thickness | 3-8mm | |||||||
Stitching Pitch | 30-120mm | |||||||
No. of stitching | 1-99 Stitches or more | |||||||
Machine Speed | 500 Stitches/Minute | |||||||
Power Required | 10 HP | |||||||
Input Voltage | 380V three phase | |||||||
Stitching wire(width*Thickness) | (0.68-0.75)*(1.8-2.0)mm | |||||||
Stitching wire tray | 5KG | |||||||
Machine Length | 4000mm | |||||||
Machine Width | 3400mm | |||||||
Machine Weight | 4000KG | |||||||
Stitching Type | Single, Double, Tie Stitching:"/ / / / /" 、 "// // //" 、 "// / / / //" |
Double piece stitching machine layout